Description
Contact Office for price
Contact Office for bunting list
Code | Flag no | Description | Metre | Flags |
ASS013 | 1 | Purple | 3.2 | 8 |
ASS014 | 2 | Purple | 3.2 | 8 |
ASS015 | 3 | Rasing, white, black, block | 13 | 32 |
ASS016 | 4 | Red, white red Stripe | 2 | 7 |
ASS017 | 5 | Mix orange, yellow, pink, blue | 8 | 20 |
ASS018 | 6 | Light blue, red, mix | 3.6 | 9 |
ASS019 | 7 | Light blue, red, mix | 4.4 | 11 |
ASS020 | 8 | Charcoal denim | 11.2 | 28 |
ASS021 | 9 | Lace, velvet, gold, red, black copper | 4 | 9 |
ASS022 | 10 | Lace, velvet, gold, red, black copper | 4 | 9 |
ASS023 | 11 | Velvet mixed, purple, black, orange, lace brown | 7.6 | 19 |
ASS024 | 12 | Velvet mixed, purple, black, orange, lace brown | 1.2 | 3 |
ASS025 | 13 | Velvet mixed, purple, black, orange, lace brown | 12.8 | 32 |
ASS026 | 14 | Biggie Best Brown (shweshwe) | 5.2 | 13 |
ASS027 | 15 | Biggie Best Brown (shweshwe) | 5.2 | 13 |
ASS028 | 16 | Biggie Best Brown (shweshwe) | 5.2 | 13 |
ASS029 | 17 | Biggie Best Brown (shweshwe) | 7.2 | 18 |
ASS030 | 18 | Biggie Best Brown (shweshwe) | 3.6 | 9 |
ASS031 | 19 | Biggie Best Brown (shweshwe) | 2.8 | 7 |
ASS032 | 20 | Biggie Best Brown (shweshwe) | 4.4 | 11 |
ASS033 | 21 | Brown shweshwe | 40 | 100 |
ASS034 | 22 | Brown shweshwe | 10 | 25 |
ASS035 | 23 | Bright shwesshwe | 2.4 | 6 |
ASS036 | 24 | Bright shwesshwe | 4 | 10 |
ASS037 | 25 | Bright shwesshwe | 1.6 | 4 |
ASS038 | 26 | Bright shwesshwe | 2.8 | 7 |
ASS039 | 27 | Bright shwesshwe | 11 | 28 |
ASS040 | 28 | Bright shwesshwe | 6.4 | 16 |
ASS041 | 29 | African wase & shweshwe | 9 | 22 |
ASS042 | 30 | Mix bright shweshwe | 18 | 38 |
ASS043 | 31 | Mix bright shweshwe | 3.2 | 8 |
ASS044 | 32 | Mix bright shweshwe | 9.2 | 23 |
ASS045 | 33 | Mix bright shweshwe | 2.4 | 6 |
ASS046 | 34 | Mix bright shweshwe | 2 | 5 |
ASS047 | 35 | Taffeta blue, green, white, gray | 8 | 20 |
ASS048 | 36 | Taffeta blue, green, white, gray | 7.6 | 19 |
ASS049 | 37 | Taffeta blue, green, white, gray | 8 | 20 |
ASS050 | 38 | Taffeta blue, green, white, gray | 8 | 20 |
ASS051 | 39 | Taffeta blue, green, white, gray | 8 | 20 |
ASS052 | 40 | Taffeta blue, green, white, gray | 8 | 20 |
ASS053 | 41 | Taffeta blue, green, white, gray | 8 | 20 |
ASS054 | 42 | Taffeta blue, green, white, gray | 8 | 20 |
ASS055 | 43 | Taffeta blue, green, shite, gray | 8.4 | 21 |
Reviews
There are no reviews yet.